| စားပွဲနံပါတ်/Customer | မီနူး | အရေအတွက် | နှုံး | ID | မှတ်ချက် | စုစုပေါင်း | မှာချိန် | Passed Time | |
| 5/ | စမူစာ | 1 | 500 | 2 | 500 | 2025-09-01 22:58:42 | 264 d 10 h 33 m ago | ||
| ကိုပေါက်/ | နွားနို့ | 1 | 1300 | Cancel | 3 | 1300 | 2025-09-01 23:26:28 | 264 d 10 h 6 m ago | |
| ပါဆယ်/ | စမူစာ | 1 | 500 | 4 | 500 | 2025-10-22 22:43:12 | 213 d 10 h 49 m ago | ||
| 10/ | လဘက်ရည် | 1 | 1500 | 5 | 1500 | 2025-10-22 22:42:05 | 213 d 10 h 50 m ago | ||
| 5/ | နွားနို့ | 1 | 1300 | 6 | 1300 | 2025-10-22 22:46:49 | 213 d 10 h 45 m ago | ||
| 4/ | ကော်ဖီ | 1 | 1000 | 7 | 1000 | 2025-10-22 22:45:54 | 213 d 10 h 46 m ago | ||
| 3/ | အီကြာကွေး | 1 | 900 | 8 | 900 | 2025-10-22 22:56:56 | 213 d 10 h 35 m ago | ||
| 1/ | ပလာတာ | 1 | 800 | 9 | 800 | 2025-10-22 22:59:18 | 213 d 10 h 33 m ago | ||
| 7/ | နွားနို့ | 3 | 1300 | Paid | 10 | ပုံမှန် | 3900 | 2025-10-22 23:00:49 | 213 d 10 h 31 m ago |
| 10/ | စမူစာ | 1 | 500 | self pick up | 11 | 500 | 2025-10-22 22:59:52 | 213 d 10 h 32 m ago | |
| 10/ | ဆေးလိပ် | 1 | no u/price | self | 12 | - | 2025-10-22 23:02:50 | 213 d 10 h 29 m ago | |
| 3/ | လဘက်ရည် | 1 | 1500 | self | 13 | 1500 | 2025-10-27 00:25:39 | 209 d 9 h 6 m ago | |
| 6/ | ကော်ဖီ | 1 | 1000 | Ready | 14 | 1000 | 2025-10-27 00:25:39 | 209 d 9 h 6 m ago | |
| Customer1/ | အီကြာကွေး | 1 | 900 | Ready | 15 | 900 | 2025-10-27 23:21:06 | 208 d 10 h 11 m ago | |
| 5/ | နွားနို့ | 1 | 1300 | Cancel | 16 | 1300 | 2025-10-27 23:21:33 | 208 d 10 h 11 m ago | |
| 5/ | ပလာတာ | 3 | 800 | self pick up | 17 | ပဲ | 2400 | 2025-10-27 23:22:34 | 208 d 10 h 9 m ago |
| ပါဆယ်/ | နွားနို့ | 1 | 1300 | 18 | 1300 | 2025-10-27 23:42:00 | 208 d 9 h 50 m ago | ||
| 7/ | စမူစာ | 1 | 500 | Cancel | 19 | 500 | 2025-10-27 23:44:57 | 208 d 9 h 47 m ago | |
| 10/ | အီကြာကွေး | 1 | 900 | Paid | 20 | 900 | 2025-10-27 23:51:33 | 208 d 9 h 41 m ago | |
| 2/ | နွားနို့ | 1 | 1300 | self | 21 | 1300 | 2025-10-28 12:58:20 | 207 d 20 h 34 m ago | |
| 2/ | ပလာတာ | 1 | 800 | 22 | 800 | 2025-10-28 12:59:39 | 207 d 20 h 32 m ago | ||
| 4/ | ကော်ဖီ | 1 | 1000 | 23 | 1000 | 2025-10-28 13:01:56 | 207 d 20 h 30 m ago | ||
| ပါဆယ်/ | ဆေးလိပ် | 1 | no u/price | 24 | - | 2025-10-29 22:45:45 | 206 d 10 h 46 m ago | ||
| 5/ | ပလာတာ | 1 | 800 | 25 | 800 | 2025-10-29 23:41:59 | 206 d 9 h 50 m ago | ||
| 5/ | လဘက်ရည် | 1 | 1500 | 26 | 1500 | 2025-11-02 22:29:36 | 202 d 11 h 2 m ago | ||
| 3/ | ကော်ဖီ | 1 | 1000 | Cancel | 27 | 1000 | 2025-11-02 22:29:36 | 202 d 11 h 2 m ago | |
| 5/ | နွားနို့ | 1 | 1300 | 28 | 1300 | 2025-12-21 23:05:17 | 153 d 10 h 27 m ago | ||
| စားပွဲနံပါတ်/Customer | မီနူး | အရေအတွက် | နှုံး | ID | မှတ်ချက် | စုစုပေါင်း | မှာချိန် | Passed Time |
© Globe-Sun Technology (0979 4735 854)